GROUP | PLAYER | GP | W | L | BRW | BRL | RW | RL | DIFF | BW | TW | BRT | STRK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
F | AWAYDAYS | 7 | 4 | 1 | 1 | 1 | 18 | 9 | 9 | 542 | 1624 | 71 | W1 | 15 |
|
||||||||||||||
CASINOBONUSMASTER | 7 | 3 | 3 | 1 | 0 | 15 | 13 | 2 | 1383 | 1783 | 70 | W1 | 11 | |
|
||||||||||||||
X | SALVENOSSS | 7 | 3 | 1 | 2 | 1 | 17 | 12 | 5 | 880 | 1897 | 69 | W1 | 14 |
|
||||||||||||||
CASINOHONEYS | 7 | 2 | 1 | 2 | 2 | 16 | 15 | 1 | 628 | 1723 | 53 | W2 | 12 | |
|
||||||||||||||
DUBBEL6 | 7 | 1 | 1 | 2 | 3 | 15 | 15 | 0 | 950 | 2064 | 84 | W1 | 10 | |
|
||||||||||||||
STREAMINGDALE | 7 | 2 | 2 | 1 | 2 | 13 | 14 | -1 | 1809 | 1223 | 53 | L1 | 10 | |
|
||||||||||||||
CASINOJ | 7 | 1 | 3 | 1 | 2 | 12 | 19 | -7 | 520 | 1709 | 53 | L1 | 7 | |
|
||||||||||||||
SPIN NINJA | 7 | 0 | 4 | 2 | 1 | 10 | 19 | -9 | 1813 | 1700 | 57 | L4 | 5 | |
|
||||||||||||||
TSUNANLIVE | 5 | 2 | 2 | 0 | 1 | 9 | 10 | -1 | 886 | 1056 | 35 | L1 | 7 | |
|
||||||||||||||
CASINOMON | 5 | 1 | 2 | 1 | 1 | 9 | 11 | -2 | 460 | 606 | 31 | W1 | 6 | |
|
||||||||||||||
JAY | 5 | 1 | 3 | 0 | 1 | 7 | 12 | -5 | 1225 | 768 | 28 | L3 | 4 | |
|
||||||||||||||
BURGZYYY | 5 | 0 | 4 | 0 | 1 | 3 | 15 | -12 | 778 | 965 | 33 | L5 | 1 |
To ensure an enjoyable and quality experience for both the players and viewers, SlotsFighter employs rules and regulations designed to make the gameplay fair and exciting.